“Clinical - FHIR DSTU 1 (v0.0.82)”的版本间的差异
来自HL7ChinaWiki
小 (导入1个版本) |
|
(没有差异)
|
2016年1月21日 (四) 12:07的最新版本
4.0 Clinical Resources
| ||
General | ||
---|---|---|
Resources that provide core clinical record keeping - focused on the content of the provider/patient encounter | ||
Name | Aliases | Description |
Records an unexpected reaction suspected to be related to the exposure of the reaction subject to a substance. | ||
Adverse Sensitivity | Indicates the patient has a susceptibility to an adverse reaction upon exposure to a specified substance. | |
Care Team | Describes the intention of how one or more practitioners intend to deliver care for a particular patient for a period of time, possibly limited to care for a specific condition or set of conditions. | |
Use to record detailed information about conditions, problems or diagnoses recognized by a clinician. There are many uses including: recording a Diagnosis during an Encounter; populating a problem List or a Summary Statement, such as a Discharge Summary. | ||
Significant health events and conditions for people related to the subject relevant in the context of care for the subject. | ||
An action that is performed on a patient. This can be a physical 'thing' like an operation, or less invasive like counseling or hypnotherapy. | ||
Form | A structured set of questions and their answers. The Questionnaire may contain questions, answers or both. The questions are ordered and grouped into coherent subsets, corresponding to the structure of the grouping of the underlying questions. | |
| ||
Medications & Immunizations | ||
Support the medication & Immunization process | ||
Name | Aliases | Description |
Primarily used for identification and definition of Medication, but also covers ingredients and packaging. | ||
An order for both supply of the medication and the instructions for administration of the medicine to a patient. | ||
Describes the event of a patient being given a dose of a medication. This may be as simple as swallowing a tablet or it may be a long running infusion. Related resources tie this event to the authorizing prescription, and the specific encounter between patient and health care practitioner. | ||
Dispensing a medication to a named patient. This includes a description of the supply provided and the instructions for administering the medication. | ||
A record of medication being taken by a patient, or that the medication has been given to a patient where the record is the result of a report from the patient or another clinician. | ||
Immunization event information. | ||
A patient's point-of-time immunization status and recommendation with optional supporting justification. | ||
| ||
Diagnostics | ||
Provider support for diagnostic services - lab, pathology, imaging, etc | ||
Name | Aliases | Description |
Vital Signs, Measurement, Results | Measurements and simple assertions made about a patient, device or other subject. | |
Report, Test, Result, Results, Labs | The findings and interpretation of diagnostic tests performed on patients, groups of patients, devices, and locations, and/or specimens derived from these. The report includes clinical context such as requesting and provider information, and some mix of atomic results, images, textual and coded interpretation, and formatted representation of diagnostic reports. | |
Report, Test, Result, Results, Labs | A request for a diagnostic investigation service to be performed. | |
Manifest, XDS-I summary | Manifest of a set of images produced in study. The set of images may include every image in the study, or it may be an incomplete sample, such as a list of key images. | |
Sample for analysis. | ||
| ||
Device Interactions | ||
Support for reading measurements made by devices | ||
Describes the data produced by a device at a point in time. |
Additional Resources will be added in the future. A list of hypothesized resources can be found on the HL7 wiki. Feel free to add any you think are missing or engage with one of the HL7 Work Groups to submit a proposal to define a resource of particular interest.